Clearing permit applications received are available for public submissions and/or registrations of interest. Clearing Permit decisions made are available for public appeal.
Submissions or Appeals are to be made within the time period specified in the advertisement.
New applications
| Clearing permit system link | CPS 11460/1 |
|---|---|
| Related documents | 11460/1 |
| Applicant | South 32 Worsley Alumina Pty Ltd |
| Project | Valentino's Agreement Area Exploration |
| Permit type | Purpose Permit |
| Tenure | Alumina Refinery (Worsley) Agreement Act 1973, Mining Lease M258SA (AM 70/258) |
| Shire | Shire of Boddington |
| Clearing purpose | Exploration activities |
| Size (ha) | 1 ha |
| Submission closing date | 12/06/2026 |
| Clearing permit system link | CPS 11553/1 |
|---|---|
| Related documents | 11553/1 |
| Applicant | Extension Hill Pty Ltd |
| Project | Extension Hill |
| Permit type | Area Permit |
| Tenure | Mining Lease 59/339 |
| Shire | Shire of Yalgoo |
| Clearing purpose | Exploration and associated activities |
| Size (ha) | 0.25 ha |
| Submission closing date | 12/06/2026 |
| Clearing permit system link | CPS 11454/1 |
|---|---|
| Related documents | 11454/1 |
| Applicant | GMA Garnet Pty Ltd |
| Project | Lynton Mine |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 70/204, 70/259, 70/1380, Prospecting Licence 70/1669 |
| Shire | Shire of Northampton |
| Clearing purpose | Exploration, construction of a pit, stockpile areas and track maintenance |
| Size (ha) | 13.46 ha |
| Submission closing date | 29/05/2026 |
| Clearing permit system link | CPS 11560/1 |
|---|---|
| Related documents | 11560/1 |
| Applicant | Caprice Resources Ltd |
| Project | Island Gold |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 21/66, 21/140 |
| Shire | Shire of Cue |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 350 ha |
| Submission closing date | 26/05/2026 |
Submissions for Applications for clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
Amendment applications
Submissions for Applications for amendments to clearing permits are to be made within the time frame specified in the Advertising Closing Date.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Submissions may be forwarded to Resource and Environmental Compliance Division, Department of Mines, Petroleum, and Exploration, 100 Plain St, EAST PERTH WA 6004 or email: nvab@dmpe.wa.gov.au.
| Clearing permit system link | CPS 4373/5 |
|---|---|
| Related documents | 4373/5 |
| Applicant | Sandfire Resources Limited |
| Project | DeGrussa Copper-Gold Project |
| Permit type | Purpose Permit |
| Tenure | Mining Lease 52/1046, Miscellaneous Licences 52/122, 52/127 |
| Shire | Shire of Meekatharra |
| Clearing purpose | Construction and operation of airstrip and associated infrastructure |
| Size (ha) | 70 ha |
| Amendment requested | Extend the duration of the permit by five years until 2031 and amend the purpose to operating and maintaining an airstrip and associated terminal building |
| Submission closing date | 9/06/2026 |
| Clearing permit system link | CPS 4619/4 |
|---|---|
| Related documents | 4619/4 |
| Applicant | BHP Iron Ore Pty Ltd |
| Project | Jinidi Rail Project |
| Permit type | Purpose Permit |
| Tenure | Iron Ore (Mount Newman) Agreement Act 1964, Mineral Lease 244SA (AML 70/244) |
| Shire | Shire of East Pilbara |
| Clearing purpose | Geotechnical investigations and associated activities |
| Size (ha) | 50 ha |
| Amendment requested | Amendment to reduce the permit boundary, extend the permit duration, extend the clearing period, extend the final reporting date, and amend the purpose to include associated activities |
| Submission closing date | 9/06/2026 |
| Clearing permit system link | CPS 8087/4 |
|---|---|
| Related documents | 8087/4 |
| Applicant | Big Bell Gold Operations Pty Ltd |
| Project | Central Murchison Gold Project |
| Permit type | Purpose Permit |
| Tenure | Mining Leases 20/17, 20/21, 20/22, 20/78, 20/99, 20/102, 20/103, 20/104, 20/171, 20/192, 20/202, 20/218, 20/252, 20/256, 20/297, 20/299, 20/301, 20/332, 20/354, 20/456, 21/7, 21/14, 21/44, 21/49, 21/65, 21/75, 21/89, 21/96, Miscellaneous Licences 20/21, 2040 |
| Shire | Shire of Cue |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 597 ha |
| Amendment requested | Big Bell Gold Operations requests an additional 278 ha (for a total permit area of clearing of 597 ha) of permitted native vegetation clearing and a five (5) year extension to permit life of existing CPS8087/3. The additional clearing and extension to permit life is to facilitate future mining activities including further development of existing mining operations, new open pit operations and supporting infrastructure for all associated mining activities. No changes are requested to the approved CPS 8087/3 Permit boundary |
| Submission closing date | 04/06/2026 |
Clearing decisions made for public appeal
| Clearing permit system link | CPS 7541/3 |
|---|---|
| Related documents | 7541/3 |
| Permit holder & project | Sandfire Resources Limited - Monty Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 52/1071, Miscellaneous Licence 52/170 |
| Shire | Shire of Meekatharra |
| Clearing purpose | Mine closure and associated activities |
| Size (ha) | 157.6 ha |
| Permit duration | 10 June 2017 – 31 June 2031 |
| Decision date | 26/05/2026 |
| Appeals closing date | 16/06/2026 |
| Clearing permit system link | CPS 11358/1 |
|---|---|
| Related documents | 11358/1 |
| Permit holder & project | Gold Valley Yilgarn Pty Ltd - Mount Mason DSO Hematite Project |
| Permit Type | Purpose Permit |
| Tenure | General Purpose Lease 29/23, Mining Lease 29/408-I |
| Shire | Shire of Menzies |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 72 ha |
| Permit duration | 18 June 2026 – 17 June 2031 |
| Decision date | 26/05/2026 |
| Appeals closing date | 16/06/2026 |
| Clearing permit system link | CPS 8550/4 |
|---|---|
| Related documents | 8550/4 |
| Permit holder & project | Edna May Operations Pty Ltd - Greenfinch Project |
| Permit Type | Area Permit |
| Tenure | Mining Leases 77/88, 77/124 |
| Shire | Shire of Westonia |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 16.6 ha |
| Permit duration | 26 October 2019 – 25 October 2038 |
| Decision date | 14/05/2026 |
| Appeals closing date | 04/06/2026 |
| Clearing permit system link | CPS 9198/2 |
|---|---|
| Related documents | 9198/2 |
| Permit holder & project | Corona Minerals Pty Ltd - Spargos Reward Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 15/1828 |
| Shire | Shire of Coolgardie |
| Clearing purpose | Mineral production |
| Size (ha) | 150 ha |
| Permit duration | 15 May 2021 – 14 May 2031 |
| Decision date | 14/05/2026 |
| Appeals closing date | 04/06/2026 |
| Clearing permit system link | CPS 9235/2 |
|---|---|
| Related documents | 9235/2 |
| Permit holder & project | Vault Minerals Limited - St George Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 37/155 |
| Shire | Shire of Leonora |
| Clearing purpose | Mineral production and associated infrastructure |
| Size (ha) | 73 ha |
| Permit duration | 29 May 2021 – 28 May 2031 |
| Decision date | 15/05/2026 |
| Appeals closing date | 05/06/2026 |
| Clearing permit system link | CPS 11347/1 |
|---|---|
| Related documents | 11347/1 |
| Permit holder & project | AC Minerals Pty Ltd - Rebecca Gold Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 28/400 |
| Shire | City of Kalgoorlie-Boulder |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 1,156.00 ha |
| Permit duration | 6 June 2026 - 5 June 2031 |
| Decision date | 14/05/2026 |
| Appeals closing date | 04/06/2026 |
| Clearing permit system link | CPS 10636/2 |
|---|---|
| Related documents | 10636/2 |
| Permit holder & project | Fenix Beebyn Pty Ltd - Beebyn-W11 Iron Ore Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 51/869, Miscellaneous Licence 20/92 |
| Shire | Shire of Cue |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 572 ha |
| Permit duration | 29 March 2025 – 28 March 2032 |
| Decision date | 07/05/2026 |
| Appeals closing date | 28/05/2026 |
| Clearing permit system link | CPS 11252/1 |
|---|---|
| Related documents | 11252/1 |
| Permit holder & project | Dreadnought Resources Limited - Star of Mangaroon Gold Project |
| Permit Type | Purpose Permit |
| Tenure | General Purpose Lease 09/30, Mining Leases 09/91, 09/147, 09/174, 09/175, Miscellaneous Licences 09/115, 09/116 |
| Shire | Shire of Upper Gascoyne |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 120 ha |
| Permit duration | 30 May 2026 - 29 May 2031 |
| Decision date | 07/05/2026 |
| Appeals closing date | 28/05/2026 |
Appeals against a grant of a clearing permit, appeals against the refusal to grant a permit, refusal to permit all clearing; an amendment, revocation or suspension of a clearing permit; or the conditions of permit must be made within 21 days of the applicant receiving notification of the decision.
Documents relating to clearing permit applications or decisions can be accessed via the FTP website: https://ftp.dwer.wa.gov.au/permit/. Please note: This website can only be accessed via the Microsoft Edge browser or Internet Explorer.
If you would like to be notified of Notifications of Clearing Permit Applications and decisions subscribe here.
Appeals may be lodged online with the Appeals Convenor. For further information about lodging or the appeals process, please visit www.appealsconvenor.wa.gov.au. If you have any queries, please contact the Office of the Appeals Convenor on (08) 6364 7990 or email to admin@appealsconvenor.wa.gov.au
All matters not for public comment or appeal
Clearing Referrals - Not for public comment or appeal
Clearing Referrals proposed under Section 51DA(2) and decision of clearing referrals under section 51 DA(3) of the Environmental Protection Act 1986 (EP Act)
No applications
Surrender Applications – Not for public comment or appeal
| Clearing permit system link | CPS 9022/1 |
|---|---|
| Related documents | 9022/1 |
| Permit holder & project | Wesfarmers Chemicals, Energy & Fertilisers Limited |
| Permit type | Purpose Permit |
| Tenure | Exploration Licence 77/1535 |
| Shire | Shire of Kondinin |
| Size (ha) | 1.62 ha |
| Decision | Surrender of Clearing Permit |
| Decision date | 23/04/2026 |
Application to surrender a clearing permit made under Section 51 MA(1) of the EP Act, and the acceptance or refusal of an application to surrender a clearing permit made under Section 51MA(7) of the EP Act.
Decision to revoke or suspend a clearing permit made under Section 51L (1) of the EP Act. Decision to refuse to grant a clearing permit under Section 51E(5)(b) of the EP Act.
Decision to amend a clearing permit under section 51 K(2)(b) - Not for public comment or appeal
Decision to amend a clearing permit under Section 51K(2)(b) of the EP Act on the initiative of the Chief Executive Officer (CEO). Amendment decisions that are not appealable include CEO-initiated amendments and amendments to give effect to a decision of the Minister for Environment.
| Clearing permit system link | CPS 11246/2 |
|---|---|
| Related documents | 11246/2 |
| Permit holder & project | E-Collate Pty Ltd - Redcastle Gold Project |
| Permit Type | Purpose Permit |
| Tenure | Mining Lease 39/318 |
| Shire | Shire of Leonora |
| Clearing purpose | Mineral production and associated activities |
| Size (ha) | 70 ha |
| Permit duration | 11 April 2026 – 10 April 2031 |
| Decision date | 30/04/2026 |